Interactive Board
Interactive Board
Interactive whiteboards are tools used commonly in education that link a computer to a projector and a touch-sensitive screen. This allows the user to become a human input device and control the computer functions via the touch screen, while projecting the computer images on a large surface. It is ideal for education settings.
Specifications
| Power Consumption | 150 - 220 W |
|---|---|
| Size/Dimension | 82" Diagonal |
| Usage/Application | School, Education, Office, Tuition Classes etc. |
| Effective Touch Area | 1680 mm X 1185 mm |
| Model Name/Number | TITLE |
| Input Type | Finger Touch |
| Touch Points | 10 |
| Board Size | 4*6 |
| Features | Finger Touch, Low Maintenance, Accurate Positioning, Low Gloss avoids strain to eyes, Scratch Proof |
| Aspect Ratio | 4 : 3 |
| Technology | Infrared Touch Technology |
